|
|
|
Henry Potts, No. 1612, Grant No. 906, 530a, issued 17 May 1754
Henry Potts, No. 1098, Grant No. 966, 530a, issued 17 May 1754
James Potts, No. 2441, 260a, issued 21 Oct 1760
James Potts, No. 2316, 260a, issued 21 Oct 1760
Thomas Potts, No. 2120, Grant No. 102, 444a, issued 28 Mar 1755
Thomas Potts, No. 348, Grant No. 102, 444a, issued 8 Mar 1755
Thomas Potts, No. 803, Grant No. 298, 150a, issued 30 Aug 1753
Thomas Potts, No. 181, Grant No. 298, 150a, issued 30 Aug 1753
Thomas Potts, No. 658, 400a, issued 29 Sep 1750
Thomas Potts, No. 37, 400a, issued 29 Sep 1750
John Potts, Dec'd (Heirs of), No. 0509, 200a, Entry No. 36
James Potts, No. 874, Grant No. 876, 640a, issued 9 Nov 1784
Henly Potts, No. 18, Grant No. 20, 27a, issued 29 Nov 1850
Joseph S. Potts, No. 30, Grant No. 30, 4 1/2a, issued 5 May 1856
Robert Potts, 50 acres, issued 3 Mar 1759
George Potts, No. 993, Grant No. 21, 200a, issued 21 Apr 1764
George Potts, No. 261, Grant No. 21, 200a, issued 21 Apr 1764
George Potts, No. 0315, 200a, surveyed 10 Dec 1767 [see Tryon F-808]
James Potts, No. 1742, Grant No. 276, issued 4 May 1769
James Potts, No. 1783, Grant No. 294, 390a, issued 16 Dec 1768
James Potts, No. 1792, Grant No. 67, 30a, issued 9 Apr 1770
James Potts, No. 0316, 650a - resurvey of land granted in Anson Co
James Potts, No. 5462, Grant No. 2513, 75a, issued 19 Dec 1822
John Potts, No. 11, Grant No. 22, 456a, issued 19 Apr 1763
John Potts, No. 124, Grant No. 22, 456a, issued 19 Apr 1763
John Potts, No. 1970, Grant No. 322, 250a, issued 25 Apr 1767
John Potts, No. 1759, Grant No. 61, 100a, issued 16 Dec 1769
John Potts, No. 0317, 100a, surveyed 20 Oct 1768 [see Tryon F-833]
John Potts, No. 0318 - on six Mile creek joining the Indian land
John Potts, No. 5263, Grant No. 2339, 96a, issued 30 Nov 1816
Jonathan Potts, No. 2476, Grant No. 415, 200a, issued 29 Apr 1768
Jonathan Potts, No. 1982, Grant No. 334, 300a, issued 25 Apr 1767
Jonathan Potts, No. 4570, Grant No. 1765, 39a, issued 26 Nov 1802
Jonathan Potts, No. 4578, Grant No. 1773, 10a, issued 26 Nov 1802
Jonathan Potts, No. 4251, Grant No. 1344, 23a, issued 20 Dec 1796
Lydia Potts, No. 4724, Grant No. 1688, 100a, issued 10 Dec 1801
Robert Potts, No. 5821, Grant No. 2165, 2 1/4a, issued 25 Nov 1850
William Potts, No. 5326, Grant No. 2400, 32a, issued 10 Dec 1818
William Potts, No. 4694, Grant No. 1658, 100a, issued 23 Nov 1801
William Potts, No. 5600, Grant No. 2642, 50a, issued 21 Dec 1830
William Potts, No. 5694, Grant No. 2734, 30a, issued 10 Jun 1835
Joshua Potts, No. 405, Grant No. 143, issued 20 Dec 1791
Joshua Potts, No. 409, Grant No. 147, entered 15 Dec 1791
Henry Potts, No. 1532, Grant No. 915, 470a, issued 4 Nov 1784
James Potts, No. 479, Grant No. 186, 531a, issued 29 Dec 1760
Jeremiah Potts, No. 2335, Grant No. 1825, 92a, issued 18 May 1789
Jeremiah Potts, No. 2662, Grant No. 1952, 14a, issued 18 Mar 1789
Jeremiah Potts, No. 2961, Grant No. 2141, 250a, issued 27 Nov 1792
John Potts, No. 480, Grant No. 104, 580a, issued 3 Jan 1761
George Potts, No. 385, Grant No. 346, 50a, issued 9 Aug 1787
Moses Potts, No. 089, 640a, issued 30 Jun 1778
Moses Potts, No. 2202, Grant No. 1417, 80a, issued 25 Oct 1786
James & John Potts Land Grants, 1766-1769 |